Thursday, October 4, 2007

football clubs in Spain

Men's

[edit] Primera División teams 2007-08 season

Club Finishing position
last season
First season in
top division
First season of
current spell in
top division
Almería 3rd in Segunda División 2007–08 2007–08
Atlético Madrid 7th 1928–29 2002–03
Athletic Bilbao* 17th 1928–29 1928–29
Barcelona* 2nd 1928–29 1928–29
Betis 16th 1932–33 2001–02
Deportivo 13th 1941–42 1991–92
Espanyol 11th 1928–29 1994–95
Getafe 9th 2004–05 2004–05
Levante 15th 1963–64 2006–07
Mallorca 12th 1960–61 1997–98
Murcia 2nd in Segunda División 1940–41 2003–04
Osasuna 14th 1935–36 2000–01
Racing 10th 1928–29 2002–03
Real Madrid* 1st 1928–29 1928–29
Recreativo 8th 1978–79 2006–07
Sevilla 3rd 1934–35 2001–02
Valencia 4th 1931–32 1987–88
Valladolid 1st in Segunda División 1948–49 2003–04
Villarreal 5th 1998–99 2000–01
Zaragoza 6th 1939–40 2003–04

* Played in every First Division season.

[edit] Segunda División teams 2007-08 season

[edit] Segunda División B

[edit] Tercera División

[edit] Women's

[edit] Superliga Femenina 2007/2008

No comments: