This is a list of major football stadia, grouped by country and ordered by capacity. It does not include American Football stadia in the USA that are also used for soccer, but includes football stadia in Germany and the Netherlands that are used by the NFL Europe.
[edit] Argentina
Stadium | Capacity | Club |
Estadio Monumental Antonio V. Liberti | 65,645 | River Plate |
Estadio Juan Domingo Perón | 64,161 | Racing Club |
Estadio Alberto J. Armando | 57,395 | Boca Juniors |
Estadio Libertadores de América | 50,100 | Independiente |
Estadio Ciudad de La Plata | 50,000 | No current regular user |
Estadio José Amalfitani | 49,747 | Vélez Sársfield |
Estadio Tomás Adolfo Ducó | 48,314 | Huracán |
Estadio Olímpico Chateau Carreras | 46,083 | Talleres , Instituto, Belgrano |
Estadio José Maria Minella | 43,542 | Aldosivi |
Estadio Gigante de Arroyito | 41,654 | Rosario Central |
Estadio Lanús | 40,320 | Lanús |
Estadio Newell's Old Boys | 39,557 | Newell's Old Boys |
Estadio Pedro Bidegain | 35,000 | San Lorenzo |
Estadio Malvinas Argentinas | 34,875 | Godoy Cruz, San Martín |
Estadio Ricardo Etcheverry | 34,268 | Ferro Carril Oeste |
Estadio León Kolbovskyi | 34,000 | Atlanta |
Estadio Eduardo Gallardón | 33,542 | Los Andes |
Estadio Florencio Solá | 33,351 | Banfield |
Estadio Juan Carlos Zerrillo | 33,000 | Gimnasia y Esgrima de La Plata |
Estadio José Luis Meiszner | 33,000 | Quilmes Atlético Club |
Estadio Brigadier Estanislao López | 32,500 | Colón de Santa Fe |
Estadio Nueva España | 32,200 | Español |
Estadio Ciudad de Vicente López | 32,000 | Platense |
Estadio Monumental de Victoria | 30,000 | Tigre |
Estadio Presidente Perón | 30,000 | Instituto |
Estadio Nueva Chicago | 28,500 | Nueva Chicago |
Estadio Diego Armando Maradona | 24,800 | Argentinos Juniors |
Estadio 15 de Abril | 22,300 | Unión de Santa Fe |
Jorge Luis Hirschi Stadium | 20,000 | Estudiantes de La Plata |
[edit] Armenia
[edit] Australia
Note that many of the Australian stadiums are multi-purpose venues. Very few are used only for soccer. A-League venues.
Larger grounds used for international matches.
[edit] Austria
Stadium | Capacity | Club/Team |
Ernst Happel Stadium | 48,844 | Austria |
Linzer Stadion | 21,328 | Linzer ASK |
Wals Siezenheim Stadium | 18,686 | Red Bull Salzburg |
Gerhard Hanappi Stadium | 18,516 | Rapid Vienna |
Pappelstadion | 18,000 | SV Mattersburg |
Tivoli Neu | 17,400 | FC Wacker Innsbruck |
UPC-Arena | 15,400 | Sturm Graz and Grazer AK |
Bundesstadion Südstadt | 12,000 | VfB Admira Wacker Mödling |
Franz Fekete Stadium | 12,000 | Kapfenberger SV |
Casino Stadium | 11,112 | SW Bregenz |
Horr Stadion | 11,608 | Austria Vienna |
Wörtherseestadion | 11,259 | FC Kärnten |
Reichshofstadion | 10,500 | SC Austria Lustenau |
Sportklub Stadium | 8,700 | Wiener Sportklub |
Waldstadion (Austria) | 7,870 | SV Pasching |
Fill Metallbau Stadion | 7,600 | SV Ried |
Donawitz Stadium | 6,000 | DSV Leoben |
Vorwärts Stadium | 6,000 | SK Vorwärts Steyr |
[edit] Bahrain
[edit] Belarus
[edit] Belgium
Stadium | Capacity | Club/Team |
King Baudouin Stadium | 50,024 | Belgium |
Stade Maurice Dufrasne | 30,200 | Standard |
Jan Breydelstadion | 29,042 | Club Brugge and Cercle Brugge |
Constant Vanden Stock Stadium | 28,361 | Anderlecht |
Stade du Pays de Charleroi | 25,149 | Sporting Charleroi |
Fenix Stadion | 24,604 | Genk |
Bosuilstadion | 16,649 | Antwerp FC |
Stade Edmond Machtens | 15,266 | FC Brussels |
Herman Vanderpoortenstadion | 14,538 | Lierse |
Achter de Kazerne Stadion | 13,847 | Mechelen |
[edit] Bolivia
Stadium | Capacity | Club/Team |
Estadio Hernando Siles | 51,000 | Bolivia, Club Bolivar, The Strongest, La Paz FC, |
Estadio Ramón Tahuichi Aguilera | 40,000 | Oriente Petrolero, Club Blooming, Club Destroyers |
Estadio Felix Capriles | 36,000 | Club Jorge Wilstermann, Aurora |
Estadio Olímpico Patria | 32,000 | Club Universitario |
Estadio Jesús Bermúdez | 29,000 | Club San José |
Estadio Mario Mercado Vaca Guzmán | 21,000 | Real Potosí |
[edit] Bosnia and Herzegovina
[edit] Brazil
| Stadium | Capacity | Club/Team |
1. | Maracanã | 95,000 | Botafogo, Flamengo and Fluminense |
2. | Mineirão | 75,783 | Cruzeiro and Atlético Mineiro |
3. | Morumbi | 75,000 | São Paulo FC |
4. | Estádio Parque do Sabiá | 72,000 | Uberlândia EC |
5. | Castelão | 70,000 | Sampaio Corrêa |
6. | Fonte Nova | 68,000 | Bahia |
7. | Estádio do Arruda | 60,000 | Santa Cruz FC |
8. | Castelão | 60,000 | Ceará and Fortaleza EC |
9. | Estádio Serra Dourada | 60,000 | Goiás and Vila Nova FC |
10. | Albertão | 60,000 |
|
11. | Beira-Rio | 56,000 | Internacional |
12. | Teixeirão | 55,000 | América-SP |
13. | Mangueirão | 54,600 | Paysandu and Remo |
14. | Olímpico Monumental | 51,081 | Grêmio |
15. | Estádio Mané Garrincha | 45,200 | CRB |
16. | Estádio do Café | 45,000 | Londrina EC |
17. | Morenão | 45,000 | Operário |
18. | Verdão | 45,000 |
|
19. | Vivaldão | 43,000 | América-AM |
20. | Barradão | 42,000 | Vitória |
21. | Estádio Ilha do Retiro | 40,000 | Sport Recife |
22. | Almeidão | 40,000 | Botafogo-PB |
23. | Amigão | 40,000 |
|
24. | Estádio Eduardo José Farah | 38,916 |
|
25. | Pacaembu | 37,500 | Corinthians and other clubs from the City of São Paulo |
26. | Estádio Couto Pereira | 37,182 | Coritiba |
27. | Estádio Municipal Radialista Mário Helênio | 35,000 | Tupi FC |
28. | Pinheirão | 35,000 | Paraná |
29. | Kyocera Arena | 32,864 | Atlético Paranaense |
30. | Estádio Santa Cruz | 31,527 | Botafogo-SP |
31. | São Januário | 31,000 | Vasco da Gama |
32. | Estádio Brinco de Ouro | 30,800 | Guarani |
33. | Estádio Centenário | 30,000 | Caxias |
34. | Ipatingão | 30,000 | Ipatinga FC |
35. | Parque Antártica | 28,599 | Palmeiras |
36. | Machadão | 28,000 | ABC |
37. | Estádio Barão de Serra Negra | 26,528 | XV de Novembro |
38. | Estádio Rei Pelé | 25,000 | CR Brasil and CSA |
39. | Uberabão | 25,000 | Uberaba SC |
40. | Estádio Major José Levy Sobrinho | 23,475 | Inter de Limeira |
41. | Estádio Lourival Baptista | 22,000 | Confiança |
Note: Many of these capacities are 'standing capacities' not seated capacity
Note: Estádio Olímpico João Havelange will open in Rio de Janeiro in 2007 with a capacity of 45,000 people.
[edit] Bulgaria
| Stadium | Capacity | Club/Team |
1. | Vasil Levski National Stadium | 43,500 | Bulgaria |
2. | Ovcha Kupel Stadium | 32,000 | Slavia Sofia |
2. | Gradski Stadium | 30,000 | Dunav Ruse |
2. | Hristo Botev Stadium, Vratsa | 30,000 | Botev Vratsa |
3. | Georgi Asparuhov Stadium | 29,500 | Levski Sofia |
4. | Beroe | 25,000 | Beroe Stara Zagora |
4. | Stadium Chernomorec | 25,000 | Chernomorec (Burgas) |
4. | Stadium Panaiot Volov | 25,000 | Shumen |
4. | Neftohimik | 25,000 | Naftex |
5. | Bulgarska Armia | 24,000 | CSKA Sofia |
6. | Botev Stadium | 22,000 | Botev Plovdiv |
7. | Lokomotiv Stadium | 20,000 | Lokomotiv Plovdiv |
7. | Haskovo Stadium | 20,000 | Haskovo |
6. | Stadium Septemvri | 20,000 | Septemvri Sofia |
6. | Stadium Ivailo | 18,000 | Etar (Veliko Turnovo) |
7. | Stadium Lokomotiv | 17,000 | Lokomotiv Sofia |
7. | Stadium Pleven | 15,000 | Spartak (Pleven) |
7. | Stadium Hadji Dimitar | 15,000 | Sliven |
7. | Stadium Hristo Botev | 13,000 | Jantra (Gabrovo) |
7. | Stadium Ticha | 12,000 | Black Sea (Varna) |
7. | Stadium Georgi Benkovski | 12,000 | Hebar (Pazarjik) |
7. | Stadium Lokomotiv (Ruse) | 10,000 | Lokomotiv 1930 (Ruse) |
7. | Lovech | 8,000 | Litex Lovech |
8. | Iskar Stadium | 7,000 | Rilski Sportist |
8. | Ogosta Stadium | 7,000 | Montana |
[edit] Canada
Note that this list includes only soccer-specific stadiums, for a list of Canadian football stadia, see List of Canadian Football League stadiums.
Also, names of stadia that have not yet opened may be subject to change due to naming rights deals.
[edit] People's Republic of China
| Stadium | Capacity | Club/Team |
1. | Estadio Nacional | 76,500 | Universidad de Chile, Chile |
2. | Estadio Monumental David Arellano | 45,953 | Colo Colo |
3. | Estadio Municipal de Concepción | 35,000 | Deportes Concepción, Universidad de Concepción |
4. | Estadio Regional de Antofagasta | 26,500 | Club de Deportes Antofagasta |
5. | Estadio San Carlos de Apoquindo | 20,000 | Club Deportivo Universidad Católica |
6. | Estadio Santa Laura | 20,000 | Unión Española |
7. | Municipal de Calama | 18,000 | Cobreloa |
8. | Estadio Francisco Sánchez Rumoroso | 15,000 | Coquimbo Unido |
[edit] Colombia
Stadium | Capacity | Club/Team |
Metropolitano Roberto Meléndez | 60,000 | Atlético Junior |
Atanasio Girardot | 52,000 | Independiente Medellín, Atlético Nacional |
Deportivo Cali | 52,000 | Deportivo Cali (future; to open in 2007) |
Pascual Guerrero | 50,000 | Deportivo Cali, América de Cali |
Nemesio Camacho - El Campín | 48,300 | Independiente Santa Fe, Millonarios |
General Santander | 45,000 | Cúcuta Deportivo |
Alfonso López | 33,000 | Atlético Bucaramanga |
Palogrande | 33,000 | Once Caldas |
Manuel Murillo Toro | 31,000 | Deportes Tolima |
Hernán Ramírez Villegas | 30,313 | Deportivo Pereira |
Centenario | 29,000 | Deportes Quindío |
Jaime Morón León | 25,000 | Real Cartagena |
Eduardo Santos | 23,000 | Unión Magdalena |
Guillermo Plazas Alcid | 22,000 | Atlético Huila |
Doce de Octubre | 16,000 | Cortuluá |
Polideportivo Sur | 12,000 | Envigado |
Libertad | 10,500 | Deportivo Pasto |
Techo | 10,000 | La Equidad |
La Independencia | 8,500 | Boyacá Chicó F.C., Patriotas FC |
Fernando Mazuera | 8,000 | Expreso Rojo |
Compensar | 1,500 | Academia F.C. |
[edit] Croatia
==South Cyprus == Greek side
| Stadium | Capacity | Club/Team |
1. | Neo GSP Stadium | 20,000 | AC Omonia, APOEL, Olympiakos Nicosia, Cyprus |
2. | Makario Stadium | 16,000 | Digenis Morphou |
3. | Tsirion Stadium (G.S.O.) | 16,000 | Apollon Limassol, AEL FC, Aris Limassol |
4. | Neo GSZ Stadium | 12,000 | AEK Larnaca |
5. | Antonis Papadopoulos Stadium | 12,000 | Anorthosis Famagusta |
6. | Ammochostos Stadium | 8,000 | Nea Salamis Famagusta |
7. | Pafiako Stadium | 6,500 | AEP Paphos |
7. | Paralimni Stadium | 6,500 | E.N.Paralimni |
9. | Dasaki Stadium | 4,000 | Ethnikos Achna FC |
[edit] Czech Republic
Stadium | Capacity | Club/Team |
Strahov Stadium | 250,000 | Defunct, Sparta Prague training area |
Axa Arena | 20,854 | Czech Republic and Sparta Prague |
Stadion Evžena Rosického | 19,032 | Slavia Prague |
Na Stínadlech | 18,221 | Teplice |
Bazaly | 17,372 | Baník Ostrava |
Andrův stadion | 12,072 | Sigma Olomouc |
U Nisy Stadium | 9,900 | Slovan Liberec |
Na Litavce | 9,100 | FK Marila Příbram |
Městský fotbalový stadion | 8,121 | 1. FC Slovácko |
Městský fotbalový stadion Srbská | 8,065 | Brno |
Stadion města Plzně | 7,788 | FC Viktoria Plzeň |
Letní stadion Most | 7,500 | FK SIAD Most |
E-On Stadion | 7,000 | SK Dynamo České Budějovice |
Městský stadion | 5,000 | FK Mladá Boleslav |
Letná | 4,375 | FC Tescoma Zlín |
Stadion Františka Kloze | 4,000 | SK Kladno |
Stadion Střelnice | 3,188 | FK Jablonec 97 |
[edit] Denmark
-
| Stadium | Capacity | Club/Team |
1. | Parken | 42,305 | Denmark and FC København |
2. | Brøndby Stadium | 29,000 | Brøndby IF |
3. | NRGi Park | 20,200 | AGF |
4. | Aalborg Stadion | 16,000 | AaB |
5. | Fionia Park | 15,761 | OB |
6. | Vejle Stadion | 15,000 | Vejle BK |
7. | Esbjerg Idrætspark | 13,282 | Esbjerg fB |
8. | Essex Park Randers | 12,000 | Randers FC |
9. | SAS Arena | 11,809 | FC Midtjylland |
10. | Farum Park | 10,000 | FC Nordsjælland |
11. | Viborg Stadion | 9,566 | Viborg FF |
12. | Silkeborg Stadion | 9,200 | Silkeborg IF |
13. | Forum Horsens Stadion | 6,000 | AC Horsens |
[edit] Estonia
Stadium | Capacity | Club/Team |
Kalevi Keskstaadion | 12,000 |
|
A. Le Coq Arena (Lilleküla Stadium) | 9,300 | Estonia, FC Flora Tallinn |
Kadrioru Staadion | 4,700 | FC Levadia Tallinn, FC TVMK Tallinn |
Narva Kreenholmi Staadion | 3,000 | JK Trans Narva |
Pärnu Kalevi Staadion | 3,000 | JK Vaprus Pärnu |
Viljandi Linnastaadion | 2,500 | JK Viljandi Tulevik |
Valga Keskstaadion | 2,500 | FC Valga Warrior |
Tartu Tamme Staadion | 2,000 | JK Maag, Tammeka Tartu |
[edit] Finland
[edit] France
Stadium | Capacity | Club/Team |
Stade de France | 80,000 | France |
Stade Vélodrome | 60,013 | Marseille (expanding to 80,000 in 2009) |
Parc des Princes | 48,712 | PSG |
Stade de Gerland | 43,051 | Lyon |
Stade Félix Bollaert | 41,233 | Lens |
Stade de la Beaujoire | 38,500 | Nantes |
Stadium de Toulouse | 37,000 | Toulouse |
Stade Geoffroy-Guichard | 36,000 | St.-Étienne |
Stade Chaban-Delmas | 35,200 | Girondins de Bordeaux |
[edit] Georgia
[edit] Germany
Stadium | Capacity | Clubs/Teams (also used by NFL Europe) |
Signal Iduna Park, formerly Westfalenstadion | 81,264 | Borussia Dortmund |
Berliner Olympiastadion | 76,000 | Hertha BSC Berlin, Berlin Thunder |
Allianz Arena | 69,901 | Bayern München, TSV 1860 München |
Münchner Olympiastadion | 69,250 | Vacant |
Veltins-Arena, formerly Arena AufSchalke | 61,482 | Schalke 04 |
Gottlieb-Daimler-Stadion, formerly Neckarstadion | 57,000 | VfB Stuttgart |
HSH Nordbank Arena, formerly Volksparkstadion | 57,000 | Hamburger SV, Hamburg Sea Devils |
Borussia-Park | 54,019 | Borussia Mönchengladbach |
Commerzbank-Arena, formerly Waldstadion | 52,000 | Eintracht Frankfurt, Frankfurt Galaxy |
LTU-Arena | 51,500 | Fortuna Düsseldorf, Rhein Fire |
RheinEnergieStadion, formerly Müngersdorfer Stadion | 50,374 | 1. FC Köln, Cologne Centurions |
AWD-Arena, formerly Niedersachsenstadion | 49,000 | Hannover 96 |
Fritz-Walter-Stadion, formerly Betzenberg | 48,500 | Kaiserslautern |
EasyCredit-Stadion, formerly Frankenstadion | 47,500 | Nürnberg |
Zentralstadion | 44,300 | Sachsen Leipzig |
Weserstadion | 43,000 | Werder Bremen |
rewirpowerSTADION, formerly Ruhrstadion | 33,000 | VfL Bochum |
Rosenaustadion | 32,354 | FC Augsburg |
Wildparkstadion | 32,306 | Karlsruher SC |
MSV Arena, formerly Wedaustadion | 31,500 | MSV Duisburg |
DKB-Arena, formerly Ostseestadion | 30,000 | F.C. Hansa Rostock |
Volkswagen Arena | 30,000 | VfL Wolfsburg |
Carl-Benz-Stadion | 27,000 | SV Waldhof Mannheim |
Schüco Arena, formerly Alm | 26,601 | Arminia Bielefeld |
Badenova-Stadion, formerly Dreisamstadion | 25,000 | Freiburg |
Rudolf-Harbig-Stadion, formerly Dynamo-Stadion | 23,767 | 1. FC Dynamo Dresden |
Georg-Melches-Stadion | 22,500 | Rot-Weiss Essen |
BayArena, formerly Ulrich-Haberland-Stadion | 22,500 | Bayer Leverkusen |
Tivoli | 21,632 | Alemannia Aachen |
Millerntor-Stadion, formerly Wilhelm-Koch-Stadion | 20,735 | FC St. Pauli |
Stadion am Bruchweg | 18,600 | Mainz 05 |
[edit] Greece
Stadium | Capacity | Club/Team | Comments |
Olympic Stadium (OAKA) (Spyros Louis) | 74,767 | AEK Athens FC Panathinaikos |
Karaiskaki | 33,334 | Olympiakos |
Toumba Stadium | 28,701 | PAOK |
Kaftanzoglio | 28,028 | Iraklis |
Pankritiko Stadium | 26,400 | Ergotelis |
Nikos Goumas Stadium | 24,729 | AEK Athens FC | Olympic Stadium (Spyros Louis) is AEK official stadium for the upcoming season |
Pampeloponnisiako Stadium (National Stadium of Patra) | 23,588 | none | It belongs to "General Secretariat of Sports". It had been used during the Olympic Games. Panachaiki and Patraikos used it for a few games, too. |
Kleanthis Vikelides Stadium | 22,800 | Aris FC |
Panthessaliko Stadium | 22,700 | Niki Volou FC |
Apostolos Nikolaidis (Stadium of Leoforos) | 16,620 | Panathinaikos | Olympic Stadium (Spyros Louis) is Panathinaikos official stadium for the upcoming season |
Trikala Stadium | 15,000 | A.O. Trikala |
Alkazar | 14.848 | Larisa |
Georgios Kamaras Stadium (Rizoupoli's Stadium) | 14.200 | Apollon Smyrnis |
Kavala Stadium | 14,000 | Kavala FC | 12,500 seated |
Stadium of Volos | 12,000 | ASK Olympiakos |
Nea Smyrni Stadium | 11,700 | Panionios |
Pampelonisiako Stadium | 11,321 | Panachaiki |
Veria Stadium | 11,000 | Veria FC | 9,300 seated |
Stadium of Serres | 10,000 | Panserraikos |
Peristeri Stadium | 10,000 | Atromitos |
Pyrgos Stadium | 6,750 | Paniliakos |
|
Municipal Stadium of Mytilene | 5,500 | Aiolikos |
|
Kallithea Stadium | 5,000 | Kallithea FC | Gregoris Lambrakis Municipal Stadium |
Kozani Municipal Stadium | 4,000 | Kozani FC |
[edit] Hungary
[edit] Indonesia
Stadium | Capacity | Club/Team |
Gelora Bung Karno Stadium (Jakarta) | 100,000 | Indonesia, Persija— |
Gelora Sepuluh Nopember Stadium (Surabaya) | 55,000 | Persebaya Surabaya— |
Kanjuruhan Stadium (Malang) | 50,000 | Arema— |
Jalak Harupat Soreang Stadium (Bandung) | 50,000 | Persikab— |
Lagaligo Stadium (Palopo) | 45,000 | Gaspa Palopo— |
Jakabaring Stadium (Palembang) | 45,000 | Sriwijaya FC— |
Delta Stadium (Sidoarjo) | 45,000 | Deltras— |
Teladan Stadium (Medan) | 40,000 | PSMS— |
Mattoangin Stadium (Makassar) | 35,000 | PSM— |
Stadium | Capacity | Club/Team |
Azadi Stadium | 90,000 | Iran national football team, Esteghlal (Tehran) and Persepolis |
Nagshe Jahan Stadium | 75,000 | Foolad Sepahan |
Yadegare Imam Stadium | 71,000 | Teraktor Sazi & Mashin Sazi |
Samen Stadium | 35,000 | Abu Muslem |
Nasiri Stadium | 30,000 | Shahid Gandhi |
Shahid Shiroudi Stadium | 30,000 | — |
Takhti Stadium (Ahvaz) | 30,000 | Foolad FC and Esteghlal Ahvaz |
Takhti Stadium (Tehran) | 30,000 | — |
Takhti Stadium (Abadan) | 22,000 | Sanat Naft |
Dr. Azodi Stadium | 20,000 | Pegah Gilan |
Fooladshahr Stadium | 20,000 | Zob Ahan |
Hafezieh Stadium | 20,000 | Bargh Shiraz and Fajr Sepasi |
Takhti Stadium (Bandar Anzali) | 20,000 | Malavan |
Takhti Stadium (Tabriz) | 20,000 | Shahrdari Tabriz |
Rah Ahan Stadium | 15,000 | Rah Ahan FC |
Derakhshan Stadium | 12,000 | Saba Battery |
Iran Khodro Stadium | 10,000 | Paykan |
Shohada Stadium | 10,000 | Shemushack |
Shahid Dastgerdi Stadium | 8,250 | Pas Tehran |
[edit] Republic of Ireland
Stadium | Capacity | Club/Team |
Croke Park | 84,500 | Gaelic Athletic Association, FAI, IRFU |
|
Lansdowne Road | 49,250 | Republic of Ireland |
|
Oriel Park | 12,201 | Dundalk F.C. |
Dalymount Park | 12,200 | Bohemian F.C. |
Tolka Park | 9,700 | Shelbourne F.C. |
Turners Cross | 9,000 | Cork City F.C. |
Richmond Park | 7,000 | St Patricks Athletic |
Carlisle Grounds | 7,000 | Bray Wanderers A.F.C. |
The Showgrounds | 5,500 | Sligo Rovers F.C |
Station Road | 2,500 | Kildare County F.C. |
[edit] Israel
Stadium | Capacity | Club/Team |
Ramat Gan Stadium | 42,000 | Israel |
Teddy Kollek Memorial Stadium | 21,000 | Beitar Jerusalem, Hapoel Jerusalem |
Bloomfield Stadium | 15,700 | Hapoel Tel Aviv, Maccabi Tel Aviv, Bnei Yehuda |
Kiryat Eliezer Stadium | 14,002 | Maccabi Haifa, Hapoel Haifa |
Herzliya Stadium | 9,000 | Hapoel Herzliya, Maccabi Herzliya |
Petah Tikva Municipal Stadium | 8,499 | Hapoel Petah Tikva, Maccabi Petah Tikva |
Winter Stadium | 8,000 | Hakoah Ramat Gan |
Sar-Tov Stadium | 7,500 | Maccabi Netanya |
Ha'Yud-Alef Stadium | 7,300 | F.C. Ashdod |
Levita Stadium | 7,000 | Hapoel Kfar Saba |
HaTikva Neighborhood Stadium | 6,016 | Bnei Yehuda Tel Aviv Under-21s |
Haberfeld Stadium | 6,000 | Hapoel Ironi Rishon leZion |
Hamachtesh Stadium | 5,500 | Hapoel Ramat Gan |
Doha Stadium | 5,000 | Bnei Sakhnin |
Stadium | Capacity | Club/Team |
Stadio Giuseppe Meazza (San Siro) | 85,700 | AC Milan and Inter Milan |
Stadio Olimpico | 82,000 | AS Roma and Lazio |
Stadio San Paolo | 78,210 | SSC Napoli |
Stadio delle Alpi | 67,229 | Juventus since 2008-2009 |
Stadio San Nicola | 58,300 | Bari |
Stadio Artemio Franchi | 47,300 | Fiorentina |
Stadio Marcantonio Bentegodi | 42,200 | Chievo Verona and Hellas Verona |
Stadio Friuli | 41,700 | Udinese |
Stadio Via del Mare | 41,000 | Lecce |
Stadio della Vittoria | 40,400 | Bari |
Stadio San Filippo | 40,200 | Messina |
Stadio Sant'Elia | 39,905 | Cagliari |
Stadio Renato Dall'Ara | 39,300 | Bologna |
Stadio Arechi | 37,894 | Salernitana |
Stadio Luigi Ferraris | 37,091 | Sampdoria and Genoa |
Stadio Renzo Barbera | 37,000 | Palermo |
Stadio Euganeo | 32,336 | Padova |
Stadio Nereo Rocco | 32,000 | Triestina |
Arena Civica | 30,000 | Brera F.C. Milano |
Stadio del Giglio | 29,546 | Reggiana |
Stadio Ennio Tardini | 29,000 | Parma |
Stadio Cino e Lillo Del Duca | 28,430 | Ascoli |
Stadio Olimpico | 28,000 | Torino |
Stadio Oreste Grenillo | 27,700 | Reggina |
Stadio Renato Curi | 27,663 | Perugia |
Stadio Mario Rigamonti | 27,500 | Brescia |
Stadio Angelo Massimino - Cibali | 26,806 | Catania |
Stadio Atleti Azzurri d'Italia | 26,600 | Atalanta and Albinoleffe |
Stadio Erasmo Jacovone | 26,348 | Taranto |
Stadio Partenio | 26,308 | Avellino |
Stadio San Vito | 23,974 | Cosenza |
Stadio del Conero | 23,893 | Ancona |
Stadio Dino Manuzzi | 23,860 | Cesena |
Stadio Giovanni Zini | 22,000 | Cremonese |
Stadio Pino Zaccheria | 21,585 | Foggia |
Stadio Alberto Braglia | 21,000 | Modena |
Stadio Romeo Menti | 20,920 | Vicenza |
Stadio Libero Liberati | 20,091 | Terni |
Stadio Adriatico | 19,500 | Pescara |
Stadio Carlo Castellani | 19,847 | Empoli |
Stadio Brianteo | 18,568 | A.C. Monza Brianza 1912 |
Stadio Armando Picchi | 18,200 | Livorno |
Stadio Selvapiana | 18.000 | Campobasso |
Stadio Romeo Menti | 17,163 | Vicenza |
Stadio Comunale Artemio Franchi | 15,725 | Siena |
Stadio G. Sinigaglia | 15,000 | Como |
Stadio Pierluigi Penzo | 13,511 | Venezia |
Stadio Comunale di Novara | 12,380 | Novara |
Stadio Alberto Picco | 10,000 | La Spezia |
Stadium | Capacity | Club/Team |
International Stadium Yokohama | 72,327 | Yokohama F. Marinos |
Saitama Stadium | 63,700 | Urawa Red Diamonds |
National Olympic Stadium | 60,057 | Japan |
Ajinomoto Stadium | 50,000 | F. C. Tokyo, Tokyo Verdy 1969 |
Hiroshima Big Arch | 50,000 | Sanfrecce Hiroshima |
Miyagi Stadium | 49,000 | Vegalta Sendai |
Nagai Stadium | 47,000 | Cerezo Osaka |
Toyota Soccer Stadium | 45,000 | Nagoya Grampus Eight |
Kyushu Oil Dome ("Big Eye") | 43,000 | Oita Trinita |
Sapporo Dome | 42,831 | Consadole Sapporo |
Niigata Stadium Big Swan | 42,279 | Albirex Niigata |
Kashima Stadium | 41,800 | Kashima Antlers |
Kobe Wing Stadium | 34,000 | Vissel Kobe |
Mizuho Athletic Stadium | 27,000 | Nagoya Grampus Eight |
Todoroki Athletics Stadium | 25,000 | Kawasaki Frontale |
Tosu Stadium | 25,000 | Sagan Tosu |
Osaka Expo '70 Stadium | 23,000 | Gamba Osaka |
Hakata no Mori Stadium | 22,563 | Avispa Fukuoka |
Urawa Komaba Stadium | 21,500 | Urawa Red Diamonds |
Nishikyogoku Athletic Stadium | 20,389 | Kyoto Purple Sanga |
Nihondaira Stadium | 20,339 | Shimizu S-Pulse |
Yamagata Park Stadium | 20,315 | Montedio Yamagata |
Sapporo Atsubetsu Park Stadium | 20,005 | Consadole Sapporo |
Kashiwa no Ha Park Stadium | 20,000 | Kashiwa Reysol |
Naruto Athletic Stadium | 20,000 | Tokushima VORTIS |
Fukuda Denshi Arena | 19,781 | JEF United Ichihara Chiba |
Yurtec Stadium Sendai | 19,694 | Vegalta Sendai |
Hiratsuka Athletics Stadium | 18,500 | Shonan Bellmare |
Yamaha Stadium | 17,343 | Jubilo Iwata |
Kose Sports Stadium | 17,000 | Ventforet Kofu |
Ichihara Rinkai Studium | 16,933 | JEF United Ichihara Chiba |
Hitachi Kashiwa Soccer Stadium | 15,900 | Kashiwa Reysol |
Mitsuzawa Stadium | 15,046 | Yokohama FC |
Omiya Park Soccer Stadium | 12,500 | Omiya Ardija |
Shikishima Stadium | 10,050 | Thespa Kusatsu |
[edit] Korea Republic
Stadium | Capacity | Club/Team | League |
Jamsil Olympic Stadium | 69,000 | — | N/A |
Daegu World Cup Stadium | 68,000 | Daegu FC | K-League |
Seoul World Cup Stadium | 64,677 | FC Seoul | K-League |
Busan Asiad Stadium | 56,000 | Busan I'Park | K-League |
Incheon Munhak Stadium | 52,200 | Incheon United | K-League |
Big Crown Stadium | 44,474 | Ulsan Hyundai Horang-i | K-League |
Gwangju World Cup Stadium | 44,118 | Gwangju Sangmu Phoenix | K-League |
Big Bird Stadium | 43,288 | Suwon Samsung Bluewings | K-League |
Jeonju Castle | 42,400 | Jeonbuk Hyundai Motors | K-League |
Jeju World Cup Stadium | 42,256 | Jeju United | K-League |
Goyang Stadium | 42,055 | Goyang KB | N-League |
Purple Arena | 40,400 | Daejeon Citizen | K-League |
Changwon Stadium | 37,000 | Gyeongnam FC/Changwon City FC | K-League/N-League |
Bucheon Stadium | 35,803 | formerly Bucheon FC | N/A |
Ansan Stadium | 35,000 | — | N/A |
Chuncheon Civil Stadium | 35,000 | — | N/A |
Gumi Civil Stadium | 35,000 | — | N/A |
Incheon Civil Stadium | 35,000 | — | N/A |
Masan Stadium | 35,000 | — | N/A |
Paju Public Stadium | 35,000 | — | N/A |
Uijeongbu Stadium | 35,000 | — | N/A |
Duryu Park Stadium | 32,500 | — | N/A |
Cheonan Baekseok Stadium | 32,000 | — | N/A |
